Screener
Filters run server-side across the whole universe — 18 matches
| Symbol | Price | Chg | 20d dd | Yield | P/E | Float | Value/day | Sector |
|---|---|---|---|---|---|---|---|---|
| AGP | 180.35 | -0.51% | -7.74% | 4.44% | 21.76 | — | 51.6m | PHARMACEUTICALS |
| AIRLINK | 131.71 | -1.66% | -7.25% | 4.94% | 15.31 | 30% | 130.7m | TECHNOLOGY & COMMUNICATION |
| AKDSL | 36.83 | -0.32% | -6.26% | 2.72% | 6.54 | 5% | 16.1m | INV. BANKS / INV. COS. / SECURITIES COS. |
| BIFO | 129.28 | -2.36% | -6.49% | 4.64% | 15.30 | 35% | 39.2m | CHEMICAL |
| BOP | 33.56 | -0.03% | -7.41% | 7.45% | 6.96 | 42.25% | 864.5m | COMMERCIAL BANKS |
| CSAP | 104.03 | -0.78% | -5.03% | 5.29% | 6.40 | 45% | 48.7m | ENGINEERING |
| FECTC | 106.70 | -1.13% | -10.73% | 5.62% | 8.25 | 25% | 35.1m | CEMENT |
| FEROZ | 355.74 | -2.30% | -5.17% | 1.12% | 30.16 | 40% | 6.5m | PHARMACEUTICALS |
| GADT | 317.08 | -1.98% | -11.44% | 1.58% | 3.43 | 30% | 19.7m | TEXTILE SPINNING |
| HCAR | 231.03 | -0.83% | -5.94% | 3.90% | 10.42 | 20% | 186.1m | AUTOMOBILE ASSEMBLER |
| HINO | 365.24 | -1.17% | -9.86% | 2.98% | 16.96 | 10.28% | 7.2m | AUTOMOBILE ASSEMBLER |
| HMB | 109.03 | -0.84% | -5.21% | 11.01% | 5.13 | 45% | 36.3m | COMMERCIAL BANKS |
| HUBC | 204.41 | -1.21% | -7.87% | 12.23% | 9.19 | — | 957.8m | POWER GENERATION & DISTRIBUTION |
| JVDC | 141.87 | -0.94% | -5.36% | 3.52% | 34.99 | 50% | 127.9m | PROPERTY |
| KOIL | 41.16 | -0.17% | -8.19% | 1.82% | — | — | 9.3m | TEXTILE COMPOSITE |
| LOTCHEM | 27.01 | -0.11% | -7.98% | 24.07% | 36.69 | 25% | 370.1m | CHEMICAL |
| SPEL | 45.59 | -0.50% | -6.83% | 4.39% | 7.66 | — | 60.7m | PAPER, BOARD & PACKAGING |
| ZAL | 39.82 | -0.95% | -5.18% | 25.11% | — | — | 30.1m | TECHNOLOGY & COMMUNICATION |
A blank yield or P/E means the value is unknown, not zero. Coverage is still filling.
ex-div marks a confirmed ex-dividend date — that fall is mechanical, not a dip. A ? means undetermined.