← ScreenerDelayed 20:05 PKT
UBL
United Bank LimitedCOMMERCIAL BANKS447.93-1.26%LDCP 453.66 · vol 1.4m · value Rs 624.2m
Price
90 sessions · close only · not adjustedLatest 2026-08-19 · O 458.50 · C 453.66 · vol 2.3m
P/E
7.57
Yield
14.29%
DPS 12m
64
52w range
306.10–503.14
20d drawdown
-6.30%
Free float
—
Dividend history
coverage: observed| Period | FY | DPS | Ex-date | Type |
|---|---|---|---|---|
| 30/06/2026(HYR) | 2026 | 16 | 2026-08-03 | ordinary_cash |
| 31/03/2026(IQ) | 2026 | 16 | 2026-04-24 | ordinary_cash |
| 31/12/2025(YR) | 2025 | 16 | 2026-03-26 | ordinary_cash |
| 30/09/2025(IIIQ) | 2025 | 16 | 2025-10-27 | ordinary_cash |
| 30/06/2025(HYR) | 2025 | 16 | 2025-07-22 | ordinary_cash |
| 31/03/2025(IQ) | 2025 | 11 | 2025-04-30 | ordinary_cash |
| 31/12/2024(YR) | 2024 | 11 | 2025-03-13 | ordinary_cash |
The price line is close-only and unadjusted. PSX's EOD feed carries no high or low, and a bonus or split leaves a step in the series that is not a fall.
An asterisk on an ex-date marks a year we repaired: PSX published a book closure before its own announcement. The original is kept in the API response.