← ScreenerDelayed 20:05 PKT
MCB
MCB Bank LimitedCOMMERCIAL BANKS405.45+1.00%LDCP 405.42 · vol 77k · value Rs 31.3m
Price
90 sessions · close only · not adjustedLatest 2026-08-19 · O 407.00 · C 405.42 · vol 79k
P/E
8.94
Yield
6.66%
DPS 12m
27
52w range
344.50–447.08
20d drawdown
-4.23%
Free float
—
Dividend history
coverage: observed| Period | FY | DPS | Ex-date | Type |
|---|---|---|---|---|
| 30/06/2026(HYR) | 2026 | 9 | 2026-08-19 | ordinary_cash |
| 31/03/2026(IQ) | 2026 | 9 | 2026-05-06 | ordinary_cash |
| 30/09/2025(IIIQ) | 2025 | 9 | 2025-11-03 | ordinary_cash |
| 30/06/2025(HYR) | 2025 | 9 | 2025-08-22 | ordinary_cash |
| 31/03/2025(IQ) | 2025 | 9 | 2025-05-05 | ordinary_cash |
| 31/12/2024(YR) | 2024 | 9 | 2025-03-18 | ordinary_cash |
The price line is close-only and unadjusted. PSX's EOD feed carries no high or low, and a bonus or split leaves a step in the series that is not a fall.
An asterisk on an ex-date marks a year we repaired: PSX published a book closure before its own announcement. The original is kept in the API response.