← ScreenerDelayed 20:00 PKT
EFERT
Engro Fertilizers LimitedFERTILIZER183.23-1.16%LDCP 185.38 · vol 789k · value Rs 144.6m
Price
0 sessions · close only · not adjustedNo price history
P/E
14.63
Yield
6.69%
DPS 12m
12.25
52w range
—
20d drawdown
—
Free float
—
Dividend history
coverage: observed| Period | FY | DPS | Ex-date | Type |
|---|---|---|---|---|
| 30/06/2026(HYR) | 2026 | 1.75 | 2026-08-11 | ordinary_cash |
| 31/03/2026(IIIQ) | 2026 | 2 | 2026-05-05 | ordinary_cash |
| 31/12/2025(YR) | 2025 | 4 | 2026-03-17 | ordinary_cash |
| 30/09/2025(IIIQ) | 2025 | 4.5 | 2025-10-28 | ordinary_cash |
| 30/06/2025(HYR) | 2025 | 4.25 | 2025-08-12 | ordinary_cash |
| 31/03/2025(IQ) | 2025 | 2.25 | 2025-05-05 | ordinary_cash |
| 31/12/2024(YR) | 2024 | 8 | 2025-03-18 | ordinary_cash |
The price line is close-only and unadjusted. PSX's EOD feed carries no high or low, and a bonus or split leaves a step in the series that is not a fall.
An asterisk on an ex-date marks a year we repaired: PSX published a book closure before its own announcement. The original is kept in the API response.