← ScreenerDelayed 20:00 PKT
OGDC
Oil & Gas Development Company LimitedOIL & GAS EXPLORATION COMPANIES319.46+1.63%LDCP 314.34 · vol 8.2m · value Rs 2.63b
Price
90 sessions · close only · not adjustedLatest 2026-08-19 · O 316.10 · C 314.33 · vol 4.6m
P/E
8.06
Yield
5.01%
DPS 12m
16
52w range
240.15–348.72
20d drawdown
-1.33%
Free float
—
Dividend history
coverage: observed| Period | FY | DPS | Ex-date | Type |
|---|---|---|---|---|
| 31/03/2026(IIIQ) | 2026 | 3.25 | 2026-05-12 | ordinary_cash |
| 31/12/2025(HYR) | 2026 | 4.25 | 2026-03-07 | ordinary_cash |
| 30/09/2025(IQ) | 2026 | 3.5 | 2025-11-11 | ordinary_cash |
| 30/06/2025(YR) | 2025 | 5 | 2025-10-23 | ordinary_cash |
| 31/03/2025(IIIQ) | 2025 | 3 | 2025-05-13 | ordinary_cash |
| 31/12/2024(HYR) | 2025 | 4.05 | 2025-03-12 | ordinary_cash |
The price line is close-only and unadjusted. PSX's EOD feed carries no high or low, and a bonus or split leaves a step in the series that is not a fall.
An asterisk on an ex-date marks a year we repaired: PSX published a book closure before its own announcement. The original is kept in the API response.