Screener
Filters run server-side across the whole universe — 100 matches
| Symbol | Price | Chg | 20d dd | Yield | P/E | Float | Value/day | Sector |
|---|---|---|---|---|---|---|---|---|
| ABL | 176.00 | -0.86% | -2.69% | 9.09% | 5.83 | 10% | 10.4m | COMMERCIAL BANKS |
| ABOT | 904.28 | +0.48% | -3.55% | 4.42% | 11.17 | 21.63% | 18.4m | PHARMACEUTICALS |
| AGP | 180.35 | -0.51% | -7.74% | 4.44% | 21.76 | — | 51.6m | PHARMACEUTICALS |
| AHCL | 16.18 | -1.52% | -2.47% | 61.80% | 2.93 | 15% | 43.2m | FERTILIZER |
| AICL | 84.11 | +0.36% | -12.72% | 4.76% | 5.90 | 60% | 103.7m | INSURANCE |
| AIRLINK | 131.71 | -1.66% | -7.25% | 4.94% | 15.31 | 30% | 130.7m | TECHNOLOGY & COMMUNICATION |
| AKBLex-div | 104.56 | -0.51% | -3.44% | 8.61% | 6.67 | 30% | 378.7m | COMMERCIAL BANKS |
| APL | 564.85 | +1.40% | -0.70% | 3.54% | 6.70 | 25% | 17.5m | OIL & GAS MARKETING COMPANIES |
| ATLH | 1,605.27 | +0.25% | -1.99% | 6.35% | 9.49 | 10% | 7.7m | AUTOMOBILE ASSEMBLER |
| ATRL | 1,063.37 | -0.06% | -6.98% | 0.24% | 9.89 | 40% | 895.5m | REFINERY |
| BAFLex-div | 56.75 | 0.00% | -4.16% | 20.26% | — | 45% | 261.7m | COMMERCIAL BANKS |
| BAHL | 171.27 | -1.36% | -2.36% | 8.76% | 6.34 | 75% | 89.7m | COMMERCIAL BANKS |
| BNWM? | 68.90 | -1.44% | -1.37% | — | — | — | 518k | WOOLLEN |
| BOP | 33.56 | -0.03% | -7.41% | 7.45% | 6.96 | 42.25% | 864.5m | COMMERCIAL BANKS |
| BWCL | 499.33 | -0.26% | -0.67% | 8.01% | 11.62 | 10% | 9.4m | CEMENT |
| CHCC | 309.28 | +0.29% | -6.68% | 1.78% | 7.05 | 60% | 80.7m | CEMENT |
| CNERGY? | 13.19 | -5.85% | -6.10% | — | — | — | 1.36b | REFINERY |
| COLG | 1,224.69 | +0.48% | -1.70% | 5.23% | 15.90 | 10% | 7.8m | FOOD & PERSONAL CARE PRODUCTS |
| CPHL | 72.95 | +1.26% | -4.05% | 4.80% | 18.69 | 50% | 74.6m | PHARMACEUTICALS |
| DCR | 39.04 | +0.41% | -0.79% | 6.61% | 10.81 | 25% | 16.8m | REAL ESTATE INVESTMENT TRUST |
| DGKC | 211.64 | -0.96% | -4.31% | 0.95% | 10.68 | 50% | 1.08b | CEMENT |
| EFERTex-div | 183.23 | -1.16% | -3.60% | 6.69% | 14.63 | — | 192.1m | FERTILIZER |
| ENGROH? | 268.41 | +1.28% | -5.29% | — | — | — | 465.8m | INV. BANKS / INV. COS. / SECURITIES COS. |
| FABLex-div | 95.85 | -1.25% | -3.82% | 8.35% | 6.81 | 35% | 98.3m | COMMERCIAL BANKS |
| FATIMA | 156.15 | -3.16% | -4.07% | 3.84% | 11.36 | 15% | 154.1m | FERTILIZER |
| FCCL | 55.39 | -0.63% | -3.77% | 2.71% | 8.48 | 35% | 430.2m | CEMENT |
| FFC | 543.53 | +0.12% | -6.51% | 7.54% | 9.06 | — | 787.6m | FERTILIZER |
| FFL? | 16.14 | +0.37% | -4.33% | — | — | — | 48.1m | FOOD & PERSONAL CARE PRODUCTS |
| FHAM | 32.28 | -1.37% | -3.39% | 6.97% | 4.84 | 85% | 702k | MODARABAS |
| GADT | 317.08 | -1.98% | -11.44% | 1.58% | 3.43 | 30% | 19.7m | TEXTILE SPINNING |
| GAL | 615.34 | -1.07% | -4.02% | 1.63% | 14.99 | 40% | 725.5m | AUTOMOBILE ASSEMBLER |
| GHGL | 40.80 | -0.68% | -2.57% | 9.80% | 7.00 | 35% | 17.4m | GLASS & CERAMICS |
| GHNI | 1,281.40 | -2.28% | -3.13% | 0.78% | 12.27 | 35% | 441.2m | AUTOMOBILE ASSEMBLER |
| GLAXO | 340.54 | +0.03% | -3.44% | 4.99% | 11.00 | 20% | 74.7m | PHARMACEUTICALS |
| HALEON | 721.16 | -0.68% | -4.57% | 4.16% | 13.46 | 13.44% | 23.3m | PHARMACEUTICALS |
| HBLex-div | 317.14 | -1.00% | -3.76% | 7.25% | 7.59 | 40% | 818.7m | COMMERCIAL BANKS |
| HCAR | 231.03 | -0.83% | -5.94% | 3.90% | 10.42 | 20% | 186.1m | AUTOMOBILE ASSEMBLER |
| HGFAex-div | 14.87 | -0.47% | -10.43% | 4.44% | — | 93.58% | 2.1m | CLOSE - END MUTUAL FUND |
| HINOON | 977.30 | -0.59% | -2.12% | 5.12% | 12.81 | 40% | 20.1m | PHARMACEUTICALS |
| HMB | 109.03 | -0.84% | -5.21% | 11.01% | 5.13 | 45% | 36.3m | COMMERCIAL BANKS |
| HUBC | 204.41 | -1.21% | -7.87% | 12.23% | 9.19 | — | 957.8m | POWER GENERATION & DISTRIBUTION |
| HUMNL | 10.46 | 0.00% | -3.70% | 47.80% | 5.70 | 35% | 11.8m | TECHNOLOGY & COMMUNICATION |
| IBFL? | 266.37 | +0.51% | -13.68% | — | — | — | 940k | SYNTHETIC & RAYON |
| ILP | 100.60 | +0.88% | -3.75% | 2.98% | 26.55 | 20% | 82.2m | TEXTILE COMPOSITE |
| INDU | 1,957.29 | -0.30% | -0.91% | 10.12% | 6.71 | 17.8% | 104.0m | AUTOMOBILE ASSEMBLER |
| INIL | 164.55 | -1.50% | -4.31% | 3.65% | 19.85 | 45% | 24.1m | ENGINEERING |
| ISL | 91.12 | -4.40% | -4.71% | 2.19% | 26.26 | 35% | 40.7m | ENGINEERING |
| JDWS | 915.24 | +2.68% | -6.57% | 5.46% | 8.08 | 15% | 848k | SUGAR & ALLIED INDUSTRIES |
| JVDC | 141.87 | -0.94% | -5.36% | 3.52% | 34.99 | 50% | 127.9m | PROPERTY |
| KAPCO | 27.90 | -0.50% | -4.09% | 14.34% | 9.72 | 51.87% | 31.8m | POWER GENERATION & DISTRIBUTION |
| KEL? | 7.15 | -0.42% | -3.33% | — | — | — | 199.7m | POWER GENERATION & DISTRIBUTION |
| KOHC? | 96.19 | -0.93% | -5.75% | — | — | — | 52.5m | CEMENT |
| KTML | 41.30 | -0.02% | -11.63% | — | 11.36 | 20% | 31.0m | TEXTILE COMPOSITE |
| LCI | 224.00 | -0.22% | -3.11% | 23.44% | 10.67 | 20% | 19.1m | CHEMICAL |
| LOTCHEM | 27.01 | -0.11% | -7.98% | 24.07% | 36.69 | 25% | 370.1m | CHEMICAL |
| LUCK | 436.66 | -0.12% | -4.24% | 5.73% | 12.73 | — | 822.5m | CEMENT |
| MARI | 667.67 | +1.05% | -2.09% | 4.04% | 12.24 | — | 544.1m | OIL & GAS EXPLORATION COMPANIES |
| MCBex-div | 405.45 | +0.01% | -3.80% | 6.66% | 8.94 | — | 131.7m | COMMERCIAL BANKS |
| MEBLex-div | 568.09 | +0.92% | -5.36% | 3.78% | 11.52 | 24.91% | 787.9m | COMMERCIAL BANKS |
| MEHT? | 145.03 | +3.30% | -27.76% | — | — | — | 33.8m | TEXTILE COMPOSITE |
| MLCF | 97.00 | -1.15% | -3.57% | — | 7.29 | — | 1.49b | CEMENT |
| MTL | 298.17 | -1.22% | -3.64% | 11.74% | — | — | 76.0m | AUTOMOBILE ASSEMBLER |
| MUREB | 910.15 | +1.13% | -0.01% | 3.46% | 7.63 | 40% | 3.6m | FOOD & PERSONAL CARE PRODUCTS |
| NATF | 369.45 | +0.37% | -3.01% | 16.24% | 27.69 | 25% | 68.2m | FOOD & PERSONAL CARE PRODUCTS |
| NBP | 204.26 | +0.38% | -2.18% | 17.14% | 5.21 | — | 1.41b | COMMERCIAL BANKS |
| NESTLE | 7,483.49 | +0.11% | -0.50% | 7.31% | 19.80 | — | 3.8m | FOOD & PERSONAL CARE PRODUCTS |
| NML | 143.55 | -1.30% | -4.85% | 1.39% | 8.64 | — | 334.5m | TEXTILE COMPOSITE |
| NPL | 67.48 | -1.10% | -3.24% | 2.22% | — | — | 196.1m | POWER GENERATION & DISTRIBUTION |
| OGDC | 319.46 | +1.63% | -2.72% | 5.01% | 8.06 | — | 1.15b | OIL & GAS EXPLORATION COMPANIES |
| PABC? | 101.93 | -2.90% | -2.73% | — | — | — | 3.8m | MISCELLANEOUS |
| PAEL? | 40.74 | -0.71% | -1.94% | — | — | — | 135.1m | CABLE & ELECTRICAL GOODS |
| PAKTex-div | 1,377.59 | +0.14% | -5.53% | 11.25% | 11.89 | — | 19.2m | TOBACCO |
| PGLC? | 17.63 | +9.98% | -0.43% | — | — | — | 2.7m | LEASING COMPANIES |
| PIBTL? | 16.33 | -0.61% | -3.06% | — | — | — | 249.4m | TRANSPORT |
| PIOC | 265.17 | -1.18% | -1.59% | 1.89% | 9.30 | — | 15.7m | CEMENT |
| PKGS | 794.90 | +1.36% | -3.77% | 2.01% | 23.12 | — | 6.4m | PAPER, BOARD & PACKAGING |
| POL | 718.04 | +0.41% | -0.97% | 3.83% | 8.45 | — | 154.9m | OIL & GAS EXPLORATION COMPANIES |
| POWER? | 21.81 | +0.09% | -3.50% | — | — | — | 30.7m | CEMENT |
| PPL | 237.89 | +0.60% | -2.61% | 3.57% | 7.10 | — | 1.08b | OIL & GAS EXPLORATION COMPANIES |
| PSEL? | 916.54 | -0.30% | -2.20% | — | — | — | 848k | MISCELLANEOUS |
| PSO | 371.88 | -1.06% | -3.80% | — | 8.64 | — | 1.36b | OIL & GAS MARKETING COMPANIES |
| PSX | 50.71 | -0.57% | -2.21% | 3.35% | 27.45 | — | 122.9m | INV. BANKS / INV. COS. / SECURITIES COS. |
| PTC? | 70.50 | -1.54% | -4.20% | — | — | — | 288.9m | TECHNOLOGY & COMMUNICATION |
| RMPL | 9,283.00 | -0.26% | -2.18% | 5.11% | 13.13 | — | 623k | FOOD & PERSONAL CARE PRODUCTS |
| SAZEW | 1,880.04 | +7.29% | -9.42% | 3.72% | 6.50 | — | 300.6m | AUTOMOBILE ASSEMBLER |
| SCBPL | 65.74 | -1.70% | -0.60% | 9.89% | 8.94 | — | 1.9m | COMMERCIAL BANKS |
| SEARL | 88.55 | -0.07% | -3.75% | — | 105.71 | — | 205.3m | PHARMACEUTICALS |
| SHFA | 487.63 | +1.28% | -8.39% | 1.03% | — | — | 16.8m | MISCELLANEOUS |
| SNGP | 101.96 | -0.39% | -4.07% | 2.94% | 4.56 | — | 830.6m | OIL & GAS MARKETING COMPANIES |
| SRVI | 2,193.13 | -1.25% | -2.07% | 0.80% | 149.47 | — | 115.8m | LEATHER & TANNERIES |
| SSGC | 27.66 | -2.91% | -4.72% | 1.81% | 9.69 | — | 321.4m | OIL & GAS MARKETING COMPANIES |
| SSOM | 464.46 | +3.03% | -3.07% | 1.08% | 10.16 | — | 7.2m | VANASPATI & ALLIED INDUSTRIES |
| SYS | 128.52 | +1.00% | -2.00% | 7.78% | 23.85 | — | 219.2m | TECHNOLOGY & COMMUNICATION |
| TGL | 181.01 | +0.61% | -3.42% | 2.76% | — | — | 52.3m | GLASS & CERAMICS |
| THALL | 548.88 | -0.68% | -4.80% | 7.65% | — | — | 14.9m | AUTOMOBILE PARTS & ACCESSORIES |
| TPLRF1? | 9.71 | -1.52% | -6.08% | — | — | — | 110.8m | REAL ESTATE INVESTMENT TRUST |
| TRG? | 61.91 | +3.24% | -2.11% | — | — | — | 123.0m | TECHNOLOGY & COMMUNICATION |
| UBL | 447.93 | -1.26% | -1.49% | 14.29% | 7.57 | — | 520.0m | COMMERCIAL BANKS |
| UPFL | 25,160.00 | -0.45% | -1.11% | 4.03% | — | — | 1.0m | FOOD & PERSONAL CARE PRODUCTS |
| YOUW? | 5.18 | +0.19% | -2.26% | — | — | — | 6.1m | TEXTILE WEAVING |
A blank yield or P/E means the value is unknown, not zero. Coverage is still filling.
ex-div marks a confirmed ex-dividend date — that fall is mechanical, not a dip. A ? means undetermined.