Screener
Filters run server-side across the whole universe — 102 matches
| Symbol | Price | Chg | 20d dd | Yield | P/E | Float | Value/day | Sector |
|---|---|---|---|---|---|---|---|---|
| AGP | 180.35 | -0.51% | -7.74% | 4.44% | 21.76 | — | 51.6m | PHARMACEUTICALS |
| AICL | 84.11 | +0.36% | -12.72% | 4.76% | 5.90 | 60% | 103.7m | INSURANCE |
| AIRLINK | 131.71 | -1.66% | -7.25% | 4.94% | 15.31 | 30% | 130.7m | TECHNOLOGY & COMMUNICATION |
| AKBLex-div | 104.56 | -0.51% | -3.44% | 8.61% | 6.67 | 30% | 378.7m | COMMERCIAL BANKS |
| ASL? | 15.30 | +0.07% | -0.06% | — | — | — | 63.6m | ENGINEERING |
| ATRL | 1,063.37 | -0.06% | -6.98% | 0.24% | 9.89 | 40% | 895.5m | REFINERY |
| BAFLex-div | 56.75 | 0.00% | -4.16% | 20.26% | — | 45% | 261.7m | COMMERCIAL BANKS |
| BAHL | 171.27 | -1.36% | -2.36% | 8.76% | 6.34 | 75% | 89.7m | COMMERCIAL BANKS |
| BERG | 154.13 | -10.00% | 0.00% | 3.24% | 12.39 | — | 59.8m | CHEMICAL |
| BLUEX? | 7.39 | +2.50% | -8.92% | — | — | — | 52.1m | TRANSPORT |
| BOP | 33.56 | -0.03% | -7.41% | 7.45% | 6.96 | 42.25% | 864.5m | COMMERCIAL BANKS |
| CHCC | 309.28 | +0.29% | -6.68% | 1.78% | 7.05 | 60% | 80.7m | CEMENT |
| CJPLWU? | 21.04 | -9.93% | 0.00% | — | — | — | 101.4m | — |
| CNERGY? | 13.19 | -5.85% | -6.10% | — | — | — | 1.36b | REFINERY |
| CPHL | 72.95 | +1.26% | -4.05% | 4.80% | 18.69 | 50% | 74.6m | PHARMACEUTICALS |
| DFSM? | 14.69 | -1.67% | -15.77% | — | — | — | 65.6m | TEXTILE SPINNING |
| DGKC | 211.64 | -0.96% | -4.31% | 0.95% | 10.68 | 50% | 1.08b | CEMENT |
| DSIL? | 11.09 | -3.90% | -33.29% | — | — | — | 141.6m | TEXTILE SPINNING |
| EFERTex-div | 183.23 | -1.16% | -3.60% | 6.69% | 14.63 | — | 192.1m | FERTILIZER |
| ENGROH? | 268.41 | +1.28% | -5.29% | — | — | — | 465.8m | INV. BANKS / INV. COS. / SECURITIES COS. |
| FABLex-div | 95.85 | -1.25% | -3.82% | 8.35% | 6.81 | 35% | 98.3m | COMMERCIAL BANKS |
| FATIMA | 156.15 | -3.16% | -4.07% | 3.84% | 11.36 | 15% | 154.1m | FERTILIZER |
| FCCL | 55.39 | -0.63% | -3.77% | 2.71% | 8.48 | 35% | 430.2m | CEMENT |
| FCEPL | 125.37 | -0.90% | -4.83% | 2.79% | 36.40 | 10% | 136.2m | FOOD & PERSONAL CARE PRODUCTS |
| FCL | 27.72 | -3.72% | 0.00% | 7.22% | 8.78 | 25% | 50.5m | CABLE & ELECTRICAL GOODS |
| FFC | 543.53 | +0.12% | -6.51% | 7.54% | 9.06 | — | 787.6m | FERTILIZER |
| GAL | 615.34 | -1.07% | -4.02% | 1.63% | 14.99 | 40% | 725.5m | AUTOMOBILE ASSEMBLER |
| GCIL | 34.39 | -3.04% | -5.61% | — | 9.22 | 40% | 185.2m | CHEMICAL |
| GGL? | 22.19 | -2.46% | -9.43% | — | — | — | 63.5m | CHEMICAL |
| GHNI | 1,281.40 | -2.28% | -3.13% | 0.78% | 12.27 | 35% | 441.2m | AUTOMOBILE ASSEMBLER |
| GLAXO | 340.54 | +0.03% | -3.44% | 4.99% | 11.00 | 20% | 74.7m | PHARMACEUTICALS |
| GTYR? | 32.49 | +0.06% | -9.00% | — | — | — | 52.6m | AUTOMOBILE PARTS & ACCESSORIES |
| HASCOLNC? | 20.67 | -3.14% | -4.71% | — | — | — | 1.09b | — |
| HBLex-div | 317.14 | -1.00% | -3.76% | 7.25% | 7.59 | 40% | 818.7m | COMMERCIAL BANKS |
| HCAR | 231.03 | -0.83% | -5.94% | 3.90% | 10.42 | 20% | 186.1m | AUTOMOBILE ASSEMBLER |
| HUBC | 204.41 | -1.21% | -7.87% | 12.23% | 9.19 | — | 957.8m | POWER GENERATION & DISTRIBUTION |
| ILP | 100.60 | +0.88% | -3.75% | 2.98% | 26.55 | 20% | 82.2m | TEXTILE COMPOSITE |
| IMS | 21.39 | -0.83% | -22.75% | — | 185.00 | 10% | 64.7m | INV. BANKS / INV. COS. / SECURITIES COS. |
| INDU | 1,957.29 | -0.30% | -0.91% | 10.12% | 6.71 | 17.8% | 104.0m | AUTOMOBILE ASSEMBLER |
| ITANZ | 45.51 | -3.23% | -4.76% | 2.20% | 2.98 | 40.91% | 182.7m | TECHNOLOGY & COMMUNICATION |
| JVDC | 141.87 | -0.94% | -5.36% | 3.52% | 34.99 | 50% | 127.9m | PROPERTY |
| KEL? | 7.15 | -0.42% | -3.33% | — | — | — | 199.7m | POWER GENERATION & DISTRIBUTION |
| KOHC? | 96.19 | -0.93% | -5.75% | — | — | — | 52.5m | CEMENT |
| KSBP | 246.58 | +0.96% | -8.02% | 0.41% | 35.57 | 27.08% | 54.6m | ENGINEERING |
| LOTCHEM | 27.01 | -0.11% | -7.98% | 24.07% | 36.69 | 25% | 370.1m | CHEMICAL |
| LSECL | 6.26 | -1.26% | -8.51% | — | 4.86 | 55% | 77.8m | INV. BANKS / INV. COS. / SECURITIES COS. |
| LUCK | 436.66 | -0.12% | -4.24% | 5.73% | 12.73 | — | 822.5m | CEMENT |
| MACFL | 83.30 | -10.00% | 0.00% | 0.60% | 28.24 | — | 58.8m | PAPER, BOARD & PACKAGING |
| MARI | 667.67 | +1.05% | -2.09% | 4.04% | 12.24 | — | 544.1m | OIL & GAS EXPLORATION COMPANIES |
| MCBex-div | 405.45 | +0.01% | -3.80% | 6.66% | 8.94 | — | 131.7m | COMMERCIAL BANKS |
| MEBLex-div | 568.09 | +0.92% | -5.36% | 3.78% | 11.52 | 24.91% | 787.9m | COMMERCIAL BANKS |
| MLCF | 97.00 | -1.15% | -3.57% | — | 7.29 | — | 1.49b | CEMENT |
| MTL | 298.17 | -1.22% | -3.64% | 11.74% | — | — | 76.0m | AUTOMOBILE ASSEMBLER |
| MUGHAL | 78.49 | -0.65% | -4.52% | — | — | — | 75.4m | ENGINEERING |
| NATF | 369.45 | +0.37% | -3.01% | 16.24% | 27.69 | 25% | 68.2m | FOOD & PERSONAL CARE PRODUCTS |
| NBP | 204.26 | +0.38% | -2.18% | 17.14% | 5.21 | — | 1.41b | COMMERCIAL BANKS |
| NCPL | 58.23 | -2.31% | -2.70% | 2.58% | — | — | 262.9m | POWER GENERATION & DISTRIBUTION |
| NICL | 251.69 | +2.66% | -3.18% | 1.59% | 13.63 | — | 105.6m | CHEMICAL |
| NML | 143.55 | -1.30% | -4.85% | 1.39% | 8.64 | — | 334.5m | TEXTILE COMPOSITE |
| NPL | 67.48 | -1.10% | -3.24% | 2.22% | — | — | 196.1m | POWER GENERATION & DISTRIBUTION |
| NRL | 493.70 | -0.26% | -6.36% | — | 6.17 | — | 2.54b | REFINERY |
| NRSL? | 36.34 | -2.94% | -7.62% | — | — | — | 62.3m | CHEMICAL |
| OBOY | 18.50 | -2.37% | -6.50% | — | — | — | 88.3m | OIL & GAS MARKETING COMPANIES |
| OGDC | 319.46 | +1.63% | -2.72% | 5.01% | 8.06 | — | 1.15b | OIL & GAS EXPLORATION COMPANIES |
| PAEL? | 40.74 | -0.71% | -1.94% | — | — | — | 135.1m | CABLE & ELECTRICAL GOODS |
| PAKRI | 17.81 | -2.30% | -2.69% | 5.61% | 5.60 | — | 186.1m | INSURANCE |
| PIAHCLA? | 26.93 | -1.03% | -2.08% | — | — | — | 55.5m | INV. BANKS / INV. COS. / SECURITIES COS. |
| PIBTL? | 16.33 | -0.61% | -3.06% | — | — | — | 249.4m | TRANSPORT |
| PICT? | 46.05 | -4.16% | -12.18% | — | — | — | 60.3m | TRANSPORT |
| POL | 718.04 | +0.41% | -0.97% | 3.83% | 8.45 | — | 154.9m | OIL & GAS EXPLORATION COMPANIES |
| PPL | 237.89 | +0.60% | -2.61% | 3.57% | 7.10 | — | 1.08b | OIL & GAS EXPLORATION COMPANIES |
| PREMA | 38.14 | -4.74% | -7.32% | — | 13.72 | — | 1.12b | FOOD & PERSONAL CARE PRODUCTS |
| PRL | 82.72 | -0.78% | -6.98% | — | 5.42 | — | 2.59b | REFINERY |
| PSO | 371.88 | -1.06% | -3.80% | — | 8.64 | — | 1.36b | OIL & GAS MARKETING COMPANIES |
| PSX | 50.71 | -0.57% | -2.21% | 3.35% | 27.45 | — | 122.9m | INV. BANKS / INV. COS. / SECURITIES COS. |
| PTC? | 70.50 | -1.54% | -4.20% | — | — | — | 288.9m | TECHNOLOGY & COMMUNICATION |
| QTECH? | 37.86 | -3.44% | -16.02% | — | — | — | 84.5m | TECHNOLOGY & COMMUNICATION |
| SAZEW | 1,880.04 | +7.29% | -9.42% | 3.72% | 6.50 | — | 300.6m | AUTOMOBILE ASSEMBLER |
| SBL? | 14.18 | -3.60% | -4.53% | — | — | — | 79.1m | COMMERCIAL BANKS |
| SEARL | 88.55 | -0.07% | -3.75% | — | 105.71 | — | 205.3m | PHARMACEUTICALS |
| SELECT? | 28.98 | +0.80% | -5.29% | — | — | — | 62.0m | TECHNOLOGY & COMMUNICATION |
| SGPL | 28.29 | +9.99% | -20.13% | — | — | — | 215.7m | POWER GENERATION & DISTRIBUTION |
| SLM? | 23.93 | 0.00% | -1.43% | — | — | — | 117.8m | AUTOMOBILE PARTS & ACCESSORIES |
| SNGP | 101.96 | -0.39% | -4.07% | 2.94% | 4.56 | — | 830.6m | OIL & GAS MARKETING COMPANIES |
| SPEL | 45.59 | -0.50% | -6.83% | 4.39% | 7.66 | — | 60.7m | PAPER, BOARD & PACKAGING |
| SPSL? | 16.69 | -0.71% | -4.57% | — | — | — | 118.6m | OIL & GAS MARKETING COMPANIES |
| SRVI | 2,193.13 | -1.25% | -2.07% | 0.80% | 149.47 | — | 115.8m | LEATHER & TANNERIES |
| SSGC | 27.66 | -2.91% | -4.72% | 1.81% | 9.69 | — | 321.4m | OIL & GAS MARKETING COMPANIES |
| STPL? | 9.20 | -1.39% | -8.36% | — | — | — | 252.6m | MISCELLANEOUS |
| SYS | 128.52 | +1.00% | -2.00% | 7.78% | 23.85 | — | 219.2m | TECHNOLOGY & COMMUNICATION |
| TATM | 180.17 | -1.15% | -2.22% | 5.00% | — | — | 70.2m | TEXTILE SPINNING |
| TGL | 181.01 | +0.61% | -3.42% | 2.76% | — | — | 52.3m | GLASS & CERAMICS |
| THCCL | 72.51 | -4.37% | -3.87% | — | — | — | 485.1m | CEMENT |
| TOMCL | 36.85 | -1.42% | -4.77% | — | — | — | 107.7m | FOOD & PERSONAL CARE PRODUCTS |
| TPL? | 22.42 | +0.31% | -3.78% | — | — | — | 71.4m | TECHNOLOGY & COMMUNICATION |
| TPLP? | 14.89 | -2.62% | -5.19% | — | — | — | 112.6m | PROPERTY |
| TPLRF1? | 9.71 | -1.52% | -6.08% | — | — | — | 110.8m | REAL ESTATE INVESTMENT TRUST |
| TREET? | 23.62 | -0.46% | -2.71% | — | — | — | 53.9m | FOOD & PERSONAL CARE PRODUCTS |
| TRG? | 61.91 | +3.24% | -2.11% | — | — | — | 123.0m | TECHNOLOGY & COMMUNICATION |
| UBL | 447.93 | -1.26% | -1.49% | 14.29% | 7.57 | — | 520.0m | COMMERCIAL BANKS |
| UNITY? | 10.74 | -1.47% | -3.39% | — | — | — | 107.4m | FOOD & PERSONAL CARE PRODUCTS |
| WAFI | 182.53 | -0.72% | -2.83% | 3.83% | — | — | 95.0m | OIL & GAS MARKETING COMPANIES |
A blank yield or P/E means the value is unknown, not zero. Coverage is still filling.
ex-div marks a confirmed ex-dividend date — that fall is mechanical, not a dip. A ? means undetermined.